Usage Statistics for admin.lerncafe.org

Summary Period: June 2022 - Sites
Generated 30-Jun-2022 03:18 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

33        36.67%         4  12.12%        15  16.01%         1   2.63%  20.2.209.79
5          5.56%         1   3.03%         2   1.76%         1   2.63%  142.93.201.0
5          5.56%         0   0.00%         2   1.84%         1   2.63%  156.67.222.207
5          5.56%         1   3.03%         2   1.76%         1   2.63%  159.203.108.168
2          2.22%         2   6.06%         3   3.72%         1   2.63%  192.99.18.122
2          2.22%         1   3.03%         1   1.31%         1   2.63%  2.57.122.156
2          2.22%         2   6.06%        11  12.31%         2   5.26%  51.255.62.10
1          1.11%         0   0.00%         0   0.39%         1   2.63%  103.145.50.97
1          1.11%         0   0.00%         0   0.39%         1   2.63%  104.45.41.45
1          1.11%         0   0.00%         0   0.39%         1   2.63%  107.180.107.103
1          1.11%         0   0.00%         0   0.39%         1   2.63%  109.233.192.83
1          1.11%         0   0.00%         0   0.39%         1   2.63%  116.255.178.218
1          1.11%         0   0.00%         0   0.39%         1   2.63%  118.98.73.5
1          1.11%         0   0.00%         0   0.39%         1   2.63%  128.199.68.99
1          1.11%         0   0.00%         0   0.37%         0   0.00%  144.24.162.178
1          1.11%         0   0.00%         0   0.39%         1   2.63%  151.106.35.235
1          1.11%         1   3.03%         2   1.72%         1   2.63%  161.35.182.139
1          1.11%         1   3.03%         1   0.94%         1   2.63%  167.248.133.61
1          1.11%         1   3.03%         1   0.94%         1   2.63%  167.94.138.120
1          1.11%         1   3.03%         0   0.32%         0   0.00%  18.192.104.60
1          1.11%         1   3.03%         0   0.32%         0   0.00%  18.219.41.181
1          1.11%         1   3.03%         0   0.32%         0   0.00%  18.237.144.112
1          1.11%         0   0.00%         0   0.39%         1   2.63%  184.168.126.196
1          1.11%         1   3.03%         2   1.70%         1   2.63%  198.235.24.13
1          1.11%         1   3.03%         2   1.70%         1   2.63%  198.235.24.138
1          1.11%         1   3.03%         2   1.70%         1   2.63%  198.235.24.154
1          1.11%         1   3.03%         2   1.70%         1   2.63%  198.235.24.29
1          1.11%         1   3.03%         2   1.70%         1   2.63%  205.210.31.133
1          1.11%         1   3.03%         2   1.70%         1   2.63%  205.210.31.140
1          1.11%         1   3.03%         2   1.70%         1   2.63%  205.210.31.141
1          1.11%         1   3.03%         2   1.70%         1   2.63%  205.210.31.148
1          1.11%         1   3.03%         2   1.70%         1   2.63%  205.210.31.149
1          1.11%         1   3.03%         2   1.70%         1   2.63%  205.210.31.6
1          1.11%         0   0.00%         0   0.37%         0   0.00%  213.226.123.239
1          1.11%         0   0.00%         0   0.39%         1   2.63%  35.198.137.137
1          1.11%         1   3.03%         1   0.96%         1   2.63%  42.192.37.168
1          1.11%         1   3.03%        10  10.60%         1   2.63%  51.255.62.14
1          1.11%         1   3.03%        10  10.77%         1   2.63%  51.255.62.2
1          1.11%         1   3.03%        10  10.77%         1   2.63%  51.255.62.3
1          1.11%         0   0.00%         0   0.39%         1   2.63%  61.12.67.132
1          1.11%         1   3.03%         1   1.00%         1   2.63%  65.154.226.171
1          1.11%         1   3.03%         0   0.32%         0   0.00%  66.133.109.36
1          1.11%         0   0.00%         0   0.39%         1   2.63%  66.45.252.138


Generated by Webalizer Version 2.23