Usage Statistics for admin.lerncafe.org

Summary Period: January 2022 - URL
Generated 31-Jan-2022 03:20 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

12         6.19%        11   3.64%  /
2          1.03%         3   1.07%  /admin.webalizer/
2          1.03%         3   1.16%  /webalizer/
1          0.52%         2   0.52%  /admin.webalizer/agent_202104.html
1          0.52%         1   0.46%  /admin.webalizer/agent_202105.html
1          0.52%         2   0.57%  /admin.webalizer/agent_202106.html
1          0.52%         1   0.48%  /admin.webalizer/site_202106.html
1          0.52%         1   0.49%  /admin.webalizer/site_202112.html
1          0.52%         4   1.44%  /admin.webalizer/usage_202102.html
1          0.52%         4   1.29%  /admin.webalizer/usage_202103.html
1          0.52%         5   1.53%  /admin.webalizer/usage_202104.html
1          0.52%         4   1.36%  /admin.webalizer/usage_202105.html
1          0.52%         4   1.51%  /admin.webalizer/usage_202106.html
1          0.52%         3   1.13%  /admin.webalizer/usage_202107.html
1          0.52%         4   1.41%  /admin.webalizer/usage_202108.html
1          0.52%         3   1.05%  /admin.webalizer/usage_202109.html
1          0.52%         4   1.42%  /admin.webalizer/usage_202110.html
1          0.52%         4   1.44%  /admin.webalizer/usage_202111.html
1          0.52%         5   1.66%  /admin.webalizer/usage_202112.html
1          0.52%         3   0.93%  /admin.webalizer/usage_202201.html
1          0.52%         5   1.54%  /webalizer/agent_202102.html
1          0.52%         3   1.14%  /webalizer/agent_202103.html
1          0.52%         4   1.21%  /webalizer/agent_202104.html
1          0.52%         4   1.24%  /webalizer/agent_202105.html
1          0.52%         4   1.26%  /webalizer/agent_202106.html
1          0.52%         4   1.21%  /webalizer/agent_202107.html
1          0.52%         3   1.10%  /webalizer/agent_202108.html
1          0.52%         4   1.20%  /webalizer/agent_202109.html
1          0.52%         4   1.30%  /webalizer/agent_202110.html
1          0.52%         4   1.22%  /webalizer/agent_202111.html
1          0.52%         4   1.33%  /webalizer/agent_202112.html
1          0.52%         2   0.62%  /webalizer/agent_202201.html
1          0.52%         4   1.39%  /webalizer/site_202102.html
1          0.52%         5   1.58%  /webalizer/site_202103.html
1          0.52%         5   1.67%  /webalizer/site_202104.html
1          0.52%         5   1.69%  /webalizer/site_202105.html
1          0.52%         6   1.98%  /webalizer/site_202106.html
1          0.52%         5   1.68%  /webalizer/site_202107.html
1          0.52%         5   1.67%  /webalizer/site_202108.html
1          0.52%         5   1.80%  /webalizer/site_202109.html
1          0.52%         5   1.70%  /webalizer/site_202110.html
1          0.52%         6   1.91%  /webalizer/site_202111.html
1          0.52%         5   1.76%  /webalizer/site_202112.html
1          0.52%         2   0.57%  /webalizer/site_202201.html
1          0.52%         7   2.50%  /webalizer/usage_202102.html
1          0.52%         8   2.55%  /webalizer/usage_202103.html
1          0.52%         8   2.68%  /webalizer/usage_202104.html
1          0.52%         8   2.62%  /webalizer/usage_202105.html
1          0.52%         8   2.71%  /webalizer/usage_202106.html
1          0.52%         8   2.62%  /webalizer/usage_202107.html
1          0.52%         8   2.64%  /webalizer/usage_202108.html
1          0.52%         8   2.57%  /webalizer/usage_202109.html
1          0.52%         8   2.69%  /webalizer/usage_202110.html
1          0.52%         7   2.46%  /webalizer/usage_202111.html
1          0.52%         8   2.62%  /webalizer/usage_202112.html
1          0.52%         5   1.76%  /webalizer/usage_202201.html


Generated by Webalizer Version 2.23