Usage Statistics for admin.lerncafe.org

Summary Period: July 2022
Generated 31-Jul-2022 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 52
Total Files 10
Total Pages 49
Total Visits 28
Total kB Files 21
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 10
Hits per Day 1 12
Files per Day 0 2
Pages per Day 1 11
Sites per Day 0 3
Visits per Day 0 2
kB Files per Day 1 3
Hits by Response Code
Code 200 - OK 19.23% 10
Code 404 - Not Found 80.77% 42

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
1 2 3.85% 2 20.00% 2 4.08% 2 7.14% 2 7.14% 3 15.41%
2 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
3 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
4 5 9.62% 1 10.00% 5 10.20% 1 3.57% 1 3.57% 2 7.89%
5 2 3.85% 1 10.00% 2 4.08% 2 7.14% 2 7.14% 1 5.95%
6 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 9.62% 1 10.00% 5 10.20% 1 3.57% 1 3.57% 2 7.89%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
17 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
22 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 11.54% 2 20.00% 6 12.24% 2 7.14% 2 7.14% 2 12.10%
25 2 3.85% 0 0.00% 2 4.08% 2 7.14% 2 7.14% 1 3.48%
26 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
27 3 5.77% 1 10.00% 2 4.08% 2 7.14% 2 7.14% 2 8.13%
28 2 3.85% 1 10.00% 1 2.04% 1 3.57% 1 3.57% 1 6.39%
29 1 1.92% 0 0.00% 1 2.04% 1 3.57% 1 3.57% 0 1.74%
30 12 23.08% 1 10.00% 11 22.45% 2 7.14% 3 10.71% 2 10.14%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.92% 0 1 10.00% 0 1 2.04% 0 1 4.21%
6 0 10 19.23% 0 1 10.00% 0 10 20.41% 0 1 6.75%
7 0 6 11.54% 0 2 20.00% 0 6 12.24% 0 3 15.59%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 9.62% 0 1 10.00% 0 5 10.20% 0 2 7.89%
12 0 1 1.92% 0 1 10.00% 0 1 2.04% 0 2 7.70%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.92% 0 1 10.00% 0 1 2.04% 0 1 4.21%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.74%
17 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.74%
18 0 3 5.77% 0 0 0.00% 0 3 6.12% 0 1 5.22%
19 0 7 13.46% 0 0 0.00% 0 7 14.29% 0 3 12.18%
20 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.74%
21 0 2 3.85% 0 0 0.00% 0 2 4.08% 0 1 3.48%
22 0 9 17.31% 0 2 20.00% 0 7 14.29% 0 4 17.67%
23 0 3 5.77% 0 1 10.00% 0 2 4.08% 0 2 8.13%

Top 1 of 1 Total URLs
# Hits kB F URL
1 10 19.23% 8 37.82% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 10 19.23% 8 37.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 19.23% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 19.23% 6 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 10 19.23% 1 10.00% 1 6.75% 1 3.57% 213.136.88.4
2 5 9.62% 1 10.00% 2 7.89% 1 3.57% 113.31.119.155
3 5 9.62% 1 10.00% 2 7.89% 1 3.57% 165.227.115.229
4 5 9.62% 1 10.00% 2 7.89% 1 3.57% 218.55.55.62
5 2 3.85% 1 10.00% 1 6.39% 1 3.57% 205.185.116.25
6 2 3.85% 1 10.00% 1 6.39% 1 3.57% 205.185.116.89
7 2 3.85% 0 0.00% 1 3.48% 2 7.14% 34.64.218.102
8 1 1.92% 0 0.00% 0 1.74% 1 3.57% 101.99.90.175
9 1 1.92% 0 0.00% 0 1.74% 1 3.57% 110.40.133.172
10 1 1.92% 0 0.00% 0 1.74% 1 3.57% 121.4.105.222
11 1 1.92% 0 0.00% 0 1.74% 1 3.57% 123.25.115.88
12 1 1.92% 1 10.00% 2 7.70% 1 3.57% 138.197.10.188
13 1 1.92% 0 0.00% 0 1.74% 1 3.57% 143.110.184.34
14 1 1.92% 0 0.00% 0 1.74% 1 3.57% 143.244.172.105
15 1 1.92% 1 10.00% 2 7.70% 1 3.57% 159.65.38.223
16 1 1.92% 1 10.00% 1 4.21% 1 3.57% 162.142.125.220
17 1 1.92% 0 0.00% 0 1.74% 1 3.57% 162.240.79.15
18 1 1.92% 0 0.00% 0 1.74% 1 3.57% 164.132.163.199
19 1 1.92% 0 0.00% 0 1.65% 0 0.00% 179.43.191.250
20 1 1.92% 0 0.00% 0 1.74% 1 3.57% 180.211.99.217
21 1 1.92% 0 0.00% 0 1.74% 1 3.57% 31.184.242.14
22 1 1.92% 0 0.00% 0 1.74% 1 3.57% 34.229.124.29
23 1 1.92% 1 10.00% 1 4.21% 1 3.57% 36.110.211.2
24 1 1.92% 0 0.00% 0 1.74% 1 3.57% 51.255.57.128
25 1 1.92% 0 0.00% 0 1.74% 1 3.57% 60.205.205.107
26 1 1.92% 0 0.00% 0 1.74% 1 3.57% 68.70.163.34
27 1 1.92% 0 0.00% 0 1.74% 1 3.57% 89.252.138.226
28 1 1.92% 0 0.00% 0 1.74% 1 3.57% 91.224.23.225

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 9.62% 1 10.00% 2 7.89% 1 3.57% 113.31.119.155
2 5 9.62% 1 10.00% 2 7.89% 1 3.57% 165.227.115.229
3 5 9.62% 1 10.00% 2 7.89% 1 3.57% 218.55.55.62
4 1 1.92% 1 10.00% 2 7.70% 1 3.57% 138.197.10.188
5 1 1.92% 1 10.00% 2 7.70% 1 3.57% 159.65.38.223
6 10 19.23% 1 10.00% 1 6.75% 1 3.57% 213.136.88.4
7 2 3.85% 1 10.00% 1 6.39% 1 3.57% 205.185.116.25
8 2 3.85% 1 10.00% 1 6.39% 1 3.57% 205.185.116.89
9 1 1.92% 1 10.00% 1 4.21% 1 3.57% 162.142.125.220
10 1 1.92% 1 10.00% 1 4.21% 1 3.57% 36.110.211.2

Top 3 of 3 Total Referrers
# Hits Referrer
1 37 71.15% - (Direct Request)
2 12 23.08% http://admin.lerncafe.org
3 3 5.77% https://www.bing.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 17 32.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 10 19.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 5 9.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
4 5 9.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
5 5 9.62% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 4 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 2 3.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 1.92% Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
9 1 1.92% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
10 1 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 1 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52 100.00% 10 100.00% 21 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23