Usage Statistics for admin.lerncafe.org

Summary Period: October 2022
Generated 31-Oct-2022 03:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 106
Total Files 24
Total Pages 93
Total Visits 54
Total kB Files 50
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 10
Hits per Day 3 11
Files per Day 0 3
Pages per Day 3 11
Sites per Day 2 4
Visits per Day 1 4
kB Files per Day 2 5
Hits by Response Code
Code 200 - OK 22.64% 24
Code 404 - Not Found 77.36% 82

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
3 3 2.83% 0 0.00% 3 3.23% 3 5.56% 3 5.36% 1 2.09%
4 5 4.72% 0 0.00% 5 5.38% 1 1.85% 1 1.79% 2 3.42%
5 1 0.94% 0 0.00% 1 1.08% 1 1.85% 1 1.79% 0 0.72%
6 4 3.77% 1 4.17% 3 3.23% 3 5.56% 3 5.36% 2 3.80%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 7.55% 3 12.50% 8 8.60% 4 7.41% 4 7.14% 5 10.29%
9 10 9.43% 1 4.17% 10 10.75% 1 1.85% 1 1.79% 1 2.79%
10 11 10.38% 1 4.17% 11 11.83% 2 3.70% 2 3.57% 2 3.51%
11 3 2.83% 1 4.17% 1 1.08% 1 1.85% 2 3.57% 2 3.19%
12 2 1.89% 1 4.17% 2 2.15% 2 3.70% 2 3.57% 2 3.87%
13 5 4.72% 2 8.33% 3 3.23% 3 5.56% 3 5.36% 3 5.80%
14 11 10.38% 0 0.00% 11 11.83% 4 7.41% 4 7.14% 4 7.59%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.94% 1 4.17% 1 1.08% 1 1.85% 1 1.79% 2 3.15%
17 1 0.94% 0 0.00% 1 1.08% 1 1.85% 1 1.79% 0 0.68%
18 5 4.72% 2 8.33% 4 4.30% 4 7.41% 4 7.14% 4 7.20%
19 7 6.60% 2 8.33% 6 6.45% 4 7.41% 4 7.14% 4 7.20%
20 2 1.89% 1 4.17% 1 1.08% 1 1.85% 1 1.79% 1 2.47%
21 1 0.94% 0 0.00% 1 1.08% 1 1.85% 1 1.79% 0 0.72%
22 2 1.89% 1 4.17% 2 2.15% 2 3.70% 2 3.57% 2 3.87%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.94% 1 4.17% 1 1.08% 1 1.85% 1 1.79% 2 3.15%
25 2 1.89% 0 0.00% 2 2.15% 2 3.70% 2 3.57% 1 1.40%
26 8 7.55% 1 4.17% 7 7.53% 3 5.56% 4 7.14% 4 8.01%
27 2 1.89% 0 0.00% 2 2.15% 2 3.70% 2 3.57% 1 1.40%
28 1 0.94% 0 0.00% 1 1.08% 1 1.85% 1 1.79% 0 0.68%
29 6 5.66% 3 12.50% 3 3.23% 3 5.56% 3 5.36% 4 7.94%
30 4 3.77% 2 8.33% 3 3.23% 3 5.56% 3 5.36% 3 5.04%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.94% 0 0 0.00% 0 1 1.08% 0 0 0.72%
1 0 1 0.94% 0 1 4.17% 0 1 1.08% 0 1 1.78%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 2.83% 0 1 4.17% 0 3 3.23% 0 2 3.26%
4 0 5 4.72% 0 2 8.33% 0 3 3.23% 0 3 6.01%
5 0 3 2.83% 0 1 4.17% 0 2 2.15% 0 2 3.33%
6 0 17 16.04% 0 3 12.50% 0 15 16.13% 0 6 11.36%
7 0 5 4.72% 0 2 8.33% 0 3 3.23% 0 3 6.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 10 9.43% 0 1 4.17% 0 9 9.68% 0 4 7.89%
10 0 1 0.94% 0 0 0.00% 0 1 1.08% 0 0 0.68%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.89% 0 1 4.17% 0 2 2.15% 0 2 3.84%
13 0 3 2.83% 0 2 8.33% 0 3 3.23% 0 3 6.99%
14 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 0 0.72%
15 0 1 0.94% 0 0 0.00% 0 1 1.08% 0 0 0.68%
16 0 1 0.94% 0 1 4.17% 0 1 1.08% 0 2 3.15%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 4.72% 0 1 4.17% 0 5 5.38% 0 3 5.96%
19 0 17 16.04% 0 1 4.17% 0 17 18.28% 0 7 14.31%
20 0 23 21.70% 0 4 16.67% 0 22 23.66% 0 8 15.17%
21 0 5 4.72% 0 2 8.33% 0 3 3.23% 0 3 5.65%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.89% 0 1 4.17% 0 1 1.08% 0 1 2.47%

Top 1 of 1 Total URLs
# Hits kB F URL
1 24 22.64% 25 50.21% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 24 22.64% 25 50.21% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 22.64% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 22.64% 20 100.00% /

Top 30 of 56 Total Sites
# Hits Files kB F Visits Hostname
1 10 9.43% 1 4.17% 1 2.79% 1 1.85% 5.189.170.101
2 10 9.43% 1 4.17% 1 2.79% 1 1.85% 5.189.172.220
3 8 7.55% 0 0.00% 3 5.47% 1 1.85% 131.108.100.82
4 5 4.72% 1 4.17% 2 3.27% 1 1.85% 194.233.91.206
5 5 4.72% 0 0.00% 2 3.42% 1 1.85% 62.210.185.4
6 5 4.72% 0 0.00% 2 3.42% 1 1.85% 94.127.4.218
7 3 2.83% 0 0.00% 1 2.05% 1 1.85% 209.250.241.127
8 2 1.89% 1 4.17% 1 2.47% 1 1.85% 162.142.125.10
9 2 1.89% 1 4.17% 1 2.47% 1 1.85% 167.248.133.44
10 2 1.89% 1 4.17% 1 2.47% 1 1.85% 167.248.133.62
11 2 1.89% 1 4.17% 1 2.47% 1 1.85% 167.94.138.117
12 2 1.89% 1 4.17% 1 2.65% 1 1.85% 175.6.172.228
13 2 1.89% 1 4.17% 1 2.43% 1 1.85% 2.57.122.88
14 2 1.89% 1 4.17% 1 2.65% 1 1.85% 205.185.116.89
15 2 1.89% 1 4.17% 1 2.65% 1 1.85% 205.185.121.69
16 2 1.89% 1 4.17% 1 2.65% 1 1.85% 205.185.122.184
17 2 1.89% 1 4.17% 1 2.65% 1 1.85% 209.141.33.65
18 2 1.89% 1 4.17% 1 2.65% 1 1.85% 209.141.49.169
19 1 0.94% 0 0.00% 0 0.72% 1 1.85% 103.121.90.150
20 1 0.94% 0 0.00% 0 0.72% 1 1.85% 103.154.177.165
21 1 0.94% 0 0.00% 0 0.72% 1 1.85% 103.90.235.70
22 1 0.94% 1 4.17% 1 1.78% 1 1.85% 113.125.51.198
23 1 0.94% 0 0.00% 0 0.72% 1 1.85% 120.24.52.65
24 1 0.94% 0 0.00% 0 0.72% 1 1.85% 138.197.144.236
25 1 0.94% 0 0.00% 0 0.68% 1 1.85% 139.59.115.0
26 1 0.94% 0 0.00% 0 0.68% 1 1.85% 142.93.236.17
27 1 0.94% 0 0.00% 0 0.72% 1 1.85% 148.72.209.0
28 1 0.94% 0 0.00% 0 0.68% 1 1.85% 156.67.218.237
29 1 0.94% 0 0.00% 0 0.72% 1 1.85% 157.245.45.127
30 1 0.94% 0 0.00% 0 0.68% 1 1.85% 159.65.24.108
View All Sites

Top 10 of 56 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 7.55% 0 0.00% 3 5.47% 1 1.85% 131.108.100.82
2 5 4.72% 0 0.00% 2 3.42% 1 1.85% 62.210.185.4
3 5 4.72% 0 0.00% 2 3.42% 1 1.85% 94.127.4.218
4 5 4.72% 1 4.17% 2 3.27% 1 1.85% 194.233.91.206
5 1 0.94% 1 4.17% 2 3.15% 1 1.85% 198.235.24.148
6 1 0.94% 1 4.17% 2 3.15% 1 1.85% 198.235.24.182
7 1 0.94% 1 4.17% 2 3.15% 1 1.85% 198.235.24.27
8 1 0.94% 1 4.17% 2 3.15% 1 1.85% 205.210.31.142
9 1 0.94% 1 4.17% 2 3.15% 1 1.85% 205.210.31.26
10 1 0.94% 1 4.17% 2 3.15% 1 1.85% 205.210.31.49

Top 3 of 3 Total Referrers
# Hits Referrer
1 101 95.28% - (Direct Request)
2 4 3.77% http://admin.lerncafe.org
3 1 0.94% https://www.bing.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 20 18.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 15 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 13 12.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 8 7.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8 7.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 5 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
7 3 2.83% Mozilla/5.0 (Linux; Android 11; SM-A705FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 O
8 3 2.83% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 2 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 2 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
11 2 1.89% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
12 1 0.94% Mozilla/5.0 (Android 10; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
13 1 0.94% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
14 1 0.94% Mozilla/5.0 (Linux; Android 7.1.1; Nokia 2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.83 Mobile Safari/537.36
15 1 0.94% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.120 Mobile Safari/537.36
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 106 100.00% 24 100.00% 50 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23