Usage Statistics for lerncafe.org

Summary Period: March 2021 - Sites
Generated 01-Apr-2021 03:19 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

247       17.44%       242  25.58%       266   3.11%         3   0.86%  5.188.62.214
47         3.32%        44   4.65%       616   7.22%         2   0.57%  185.66.50.68
46         3.25%         0   0.00%        18   0.21%         1   0.29%  185.220.101.144
46         3.25%         0   0.00%        18   0.21%         1   0.29%  23.129.64.220
40         2.82%        38   4.02%       514   6.02%         4   1.14%  185.66.49.124
36         2.54%         0   0.00%        12   0.14%         2   0.57%  185.204.1.210
32         2.26%         0   0.00%        11   0.13%         2   0.57%  45.148.10.190
24         1.69%         0   0.00%         9   0.11%         1   0.29%  217.160.240.48
17         1.20%        17   1.80%       248   2.91%         1   0.29%  51.77.128.205
17         1.20%        14   1.48%        38   0.45%         7   2.00%  66.249.66.34
17         1.20%        12   1.27%        36   0.42%         8   2.29%  66.249.66.40
16         1.13%         2   0.21%        37   0.43%         1   0.29%  13.90.22.196
16         1.13%        16   1.69%       234   2.75%         2   0.57%  188.34.157.145
16         1.13%        16   1.69%       234   2.75%         2   0.57%  188.34.179.176
16         1.13%         2   0.21%        37   0.43%         1   0.29%  217.182.193.49
14         0.99%        11   1.16%        95   1.11%         7   2.00%  66.249.66.37
13         0.92%        11   1.16%       128   1.50%         1   0.29%  18.133.73.49
13         0.92%        11   1.16%       128   1.50%         1   0.29%  3.136.155.209
12         0.85%         0   0.00%         5   0.06%         2   0.57%  217.160.45.46
12         0.85%        12   1.27%       128   1.50%         1   0.29%  40.77.190.41
12         0.85%        10   1.06%       152   1.78%         1   0.29%  51.222.43.142
11         0.78%        10   1.06%       147   1.72%         1   0.29%  66.249.64.219
10         0.71%         3   0.32%        69   0.81%         1   0.29%  157.55.39.143
10         0.71%         0   0.00%         4   0.05%         0   0.00%  157.55.39.206
10         0.71%        10   1.06%       126   1.48%         3   0.86%  66.249.64.221
10         0.71%         9   0.95%        33   0.39%         1   0.29%  72.79.53.16
8          0.56%         8   0.85%       117   1.37%         1   0.29%  138.201.186.178
8          0.56%         7   0.74%        26   0.30%         1   0.29%  176.9.137.17
8          0.56%         8   0.85%       117   1.37%         1   0.29%  188.34.153.135
8          0.56%         8   0.85%       117   1.37%         1   0.29%  188.34.153.78
8          0.56%         8   0.85%       117   1.37%         1   0.29%  188.34.160.151
8          0.56%         8   0.85%       117   1.37%         1   0.29%  188.34.160.157
8          0.56%         8   0.85%       117   1.37%         1   0.29%  188.34.179.182
8          0.56%         8   0.85%        32   0.37%         3   0.86%  40.77.167.65
8          0.56%         4   0.42%        10   0.12%         2   0.57%  66.249.66.80
8          0.56%         8   0.85%       117   1.37%         1   0.29%  88.198.207.237
7          0.49%         7   0.74%        25   0.29%         7   2.00%  54.36.148.151
7          0.49%         7   0.74%        22   0.26%         7   2.00%  54.36.148.155
7          0.49%         6   0.63%        96   1.12%         0   0.00%  66.249.70.121
7          0.49%         7   0.74%        36   0.42%         1   0.29%  66.249.70.123
7          0.49%         6   0.63%        75   0.88%         2   0.57%  66.249.75.245
6          0.42%         6   0.63%        74   0.86%         5   1.43%  13.66.139.77
6          0.42%         6   0.63%        15   0.18%         1   0.29%  138.186.239.216
6          0.42%         1   0.11%        16   0.19%         0   0.00%  40.77.167.70
6          0.42%         5   0.53%        74   0.87%         1   0.29%  66.249.66.81
6          0.42%         6   0.63%        52   0.61%         1   0.29%  66.249.75.247
6          0.42%         4   0.42%        68   0.80%         1   0.29%  66.249.79.179
5          0.35%         5   0.53%        23   0.27%         0   0.00%  157.55.39.29
5          0.35%         1   0.11%         5   0.05%         1   0.29%  18.194.196.202
5          0.35%         1   0.11%         5   0.06%         1   0.29%  193.169.255.188
5          0.35%         1   0.11%         5   0.05%         1   0.29%  34.203.37.48
5          0.35%         5   0.53%       140   1.64%         0   0.00%  66.220.149.13
5          0.35%         5   0.53%        14   0.16%         4   1.14%  66.249.66.82
4          0.28%         4   0.42%        11   0.13%         1   0.29%  103.197.170.56
4          0.28%         0   0.00%         1   0.02%         1   0.29%  18.229.73.207
4          0.28%         4   0.42%        51   0.60%         1   0.29%  185.189.13.221
4          0.28%         4   0.42%        51   0.60%         1   0.29%  185.217.71.133
4          0.28%         4   0.42%        11   0.13%         1   0.29%  196.196.222.224
4          0.28%         2   0.21%         7   0.09%         2   0.57%  20.191.45.212
4          0.28%         0   0.00%         2   0.02%         2   0.57%  212.227.210.241
4          0.28%         4   0.42%        11   0.13%         1   0.29%  23.95.237.171
4          0.28%         0   0.00%         1   0.02%         1   0.29%  34.209.105.222
4          0.28%         0   0.00%         1   0.02%         1   0.29%  34.241.77.13
4          0.28%         0   0.00%         1   0.02%         1   0.29%  34.251.241.226
4          0.28%         0   0.00%         2   0.02%         0   0.00%  40.77.167.83
4          0.28%         4   0.42%        11   0.13%         1   0.29%  5.157.33.51
4          0.28%         0   0.00%         1   0.02%         1   0.29%  52.65.15.196
4          0.28%         3   0.32%        54   0.63%         0   0.00%  66.220.149.11
4          0.28%         3   0.32%        16   0.18%         2   0.57%  66.249.75.187
4          0.28%         4   0.42%        44   0.52%         1   0.29%  66.249.79.175
4          0.28%         4   0.42%        51   0.60%         1   0.29%  84.17.47.22
4          0.28%         4   0.42%        51   0.60%         1   0.29%  84.17.51.126
4          0.28%         4   0.42%        51   0.60%         1   0.29%  84.17.51.134
4          0.28%         4   0.42%        51   0.60%         1   0.29%  86.106.74.254
3          0.21%         1   0.11%         4   0.05%         1   0.29%  100.21.218.158
3          0.21%         3   0.32%        58   0.68%         2   0.57%  13.66.139.79
3          0.21%         3   0.32%        10   0.11%         1   0.29%  132.232.81.163
3          0.21%         1   0.11%        16   0.19%         1   0.29%  138.99.216.171
3          0.21%         3   0.32%        64   0.75%         0   0.00%  157.55.39.196
3          0.21%         0   0.00%         1   0.01%         0   0.00%  157.55.39.239
3          0.21%         3   0.32%        34   0.40%         1   0.29%  188.170.204.212
3          0.21%         3   0.32%        47   0.55%         3   0.86%  188.34.153.129
3          0.21%         3   0.32%        47   0.55%         3   0.86%  188.34.165.76
3          0.21%         3   0.32%         4   0.04%         3   0.86%  199.244.88.132
3          0.21%         0   0.00%         1   0.01%         0   0.00%  207.46.13.6
3          0.21%         0   0.00%         1   0.01%         0   0.00%  40.77.167.86
3          0.21%         3   0.32%        10   0.11%         2   0.57%  51.77.52.160
3          0.21%         3   0.32%        10   0.11%         3   0.86%  58.53.128.234
3          0.21%         3   0.32%        25   0.30%         0   0.00%  66.220.149.17
3          0.21%         3   0.32%        15   0.17%         0   0.00%  66.220.149.20
3          0.21%         1   0.11%         4   0.05%         1   0.29%  66.249.64.223
3          0.21%         2   0.21%        33   0.39%         1   0.29%  66.249.68.95
3          0.21%         1   0.11%         4   0.05%         1   0.29%  66.249.76.39
3          0.21%         3   0.32%        36   0.42%         1   0.29%  75.119.133.130
2          0.14%         2   0.21%         6   0.08%         2   0.57%  103.39.212.47
2          0.14%         2   0.21%         4   0.05%         1   0.29%  104.245.145.22
2          0.14%         2   0.21%        31   0.37%         2   0.57%  124.206.180.139
2          0.14%         2   0.21%        88   1.03%         0   0.00%  13.66.139.57
2          0.14%         2   0.21%        45   0.52%         1   0.29%  13.66.139.60
2          0.14%         2   0.21%        52   0.61%         1   0.29%  13.66.139.65
2          0.14%         1   0.11%         4   0.04%         1   0.29%  142.93.188.38
2          0.14%         2   0.21%         2   0.02%         0   0.00%  157.55.39.169
2          0.14%         1   0.11%         4   0.04%         1   0.29%  164.132.233.73
2          0.14%         2   0.21%        31   0.37%         2   0.57%  168.119.187.84
2          0.14%         0   0.00%         1   0.01%         1   0.29%  174.136.57.121
2          0.14%         2   0.21%        33   0.39%         1   0.29%  175.44.42.18
2          0.14%         2   0.21%        33   0.39%         1   0.29%  175.44.42.183
2          0.14%         2   0.21%        33   0.39%         1   0.29%  175.44.42.234
2          0.14%         2   0.21%        33   0.39%         1   0.29%  175.44.42.31
2          0.14%         1   0.11%         4   0.04%         1   0.29%  18.236.131.72
2          0.14%         1   0.11%         4   0.04%         1   0.29%  18.237.38.100
2          0.14%         2   0.21%         4   0.05%         1   0.29%  184.146.13.166
2          0.14%         0   0.00%         1   0.01%         1   0.29%  184.171.244.231
2          0.14%         2   0.21%        31   0.37%         2   0.57%  188.34.157.144
2          0.14%         0   0.00%         1   0.01%         0   0.00%  194.116.228.66
2          0.14%         2   0.21%         2   0.02%         0   0.00%  207.46.13.29
2          0.14%         1   0.11%         4   0.04%         1   0.29%  3.250.179.245
2          0.14%         1   0.11%         4   0.04%         1   0.29%  34.220.206.169
2          0.14%         1   0.11%         4   0.04%         1   0.29%  35.165.149.131
2          0.14%         2   0.21%         1   0.01%         0   0.00%  40.77.167.44
2          0.14%         2   0.21%         7   0.08%         2   0.57%  40.77.167.72
2          0.14%         0   0.00%         1   0.01%         0   0.00%  40.77.167.78
2          0.14%         0   0.00%         1   0.01%         0   0.00%  40.77.167.90
2          0.14%         2   0.21%        20   0.24%         0   0.00%  40.77.189.113
2          0.14%         2   0.21%        91   1.07%         0   0.00%  40.77.190.201
2          0.14%         2   0.21%        15   0.18%         0   0.00%  40.77.191.13
2          0.14%         1   0.11%         4   0.04%         1   0.29%  44.234.27.182
2          0.14%         0   0.00%         1   0.01%         1   0.29%  45.151.248.55
2          0.14%         1   0.11%         4   0.04%         1   0.29%  5.188.62.140
2          0.14%         1   0.11%         4   0.04%         1   0.29%  5.188.62.76
2          0.14%         0   0.00%         1   0.01%         1   0.29%  5.255.174.141
2          0.14%         1   0.11%         4   0.04%         1   0.29%  5.9.88.113
2          0.14%         2   0.21%        31   0.37%         2   0.57%  51.210.219.11
2          0.14%         2   0.21%         4   0.05%         1   0.29%  52.162.179.192
2          0.14%         2   0.21%         4   0.05%         1   0.29%  52.176.55.20
2          0.14%         2   0.21%         4   0.05%         1   0.29%  52.237.178.178
2          0.14%         2   0.21%         4   0.05%         1   0.29%  52.250.19.156
2          0.14%         1   0.11%         4   0.04%         1   0.29%  54.184.30.42
2          0.14%         1   0.11%         4   0.04%         1   0.29%  54.190.26.215
2          0.14%         1   0.11%         4   0.04%         1   0.29%  54.36.113.142
2          0.14%         2   0.21%         6   0.07%         2   0.57%  54.36.149.73
2          0.14%         0   0.00%         1   0.01%         1   0.29%  54.39.22.135
2          0.14%         1   0.11%         4   0.04%         1   0.29%  64.246.178.34
2          0.14%         2   0.21%        11   0.13%         1   0.29%  66.220.149.19
2          0.14%         1   0.11%         4   0.04%         1   0.29%  66.249.64.252
2          0.14%         2   0.21%        17   0.20%         0   0.00%  66.249.68.91
2          0.14%         2   0.21%        11   0.12%         1   0.29%  66.249.68.93
2          0.14%         2   0.21%         6   0.07%         1   0.29%  66.249.73.93
2          0.14%         2   0.21%         7   0.08%         2   0.57%  66.249.76.37
2          0.14%         1   0.11%         4   0.04%         1   0.29%  91.121.108.74
2          0.14%         2   0.21%        31   0.37%         1   0.29%  92.204.170.186
1          0.07%         0   0.00%         0   0.00%         1   0.29%  104.207.241.2
1          0.07%         1   0.11%         0   0.00%         1   0.29%  104.236.53.148
1          0.07%         1   0.11%        16   0.18%         1   0.29%  104.236.58.61
1          0.07%         0   0.00%         0   0.00%         0   0.00%  104.244.73.43
1          0.07%         1   0.11%        16   0.18%         1   0.29%  104.244.79.187
1          0.07%         0   0.00%         0   0.00%         1   0.29%  104.248.18.239
1          0.07%         0   0.00%         0   0.00%         1   0.29%  104.45.41.45
1          0.07%         0   0.00%         0   0.00%         1   0.29%  107.180.88.41
1          0.07%         1   0.11%         3   0.04%         1   0.29%  116.203.41.21
1          0.07%         0   0.00%         0   0.00%         1   0.29%  119.18.54.86
1          0.07%         0   0.00%         0   0.00%         1   0.29%  128.199.117.187
1          0.07%         0   0.00%         0   0.00%         1   0.29%  128.199.227.236
1          0.07%         0   0.00%         0   0.00%         1   0.29%  128.199.249.213
1          0.07%         0   0.00%         0   0.00%         1   0.29%  129.226.127.211
1          0.07%         1   0.11%        43   0.51%         0   0.00%  13.66.139.150
1          0.07%         1   0.11%         3   0.04%         1   0.29%  13.66.139.2
1          0.07%         1   0.11%         5   0.06%         1   0.29%  13.66.139.24
1          0.07%         1   0.11%         5   0.06%         1   0.29%  13.66.139.29
1          0.07%         1   0.11%         5   0.06%         1   0.29%  13.66.139.31
1          0.07%         1   0.11%         3   0.04%         1   0.29%  13.66.139.33
1          0.07%         1   0.11%        51   0.60%         0   0.00%  13.66.139.43
1          0.07%         1   0.11%         3   0.04%         1   0.29%  13.66.139.49
1          0.07%         1   0.11%        43   0.51%         0   0.00%  13.66.139.82
1          0.07%         0   0.00%         0   0.00%         1   0.29%  132.145.125.27
1          0.07%         0   0.00%         0   0.00%         1   0.29%  132.148.28.20
1          0.07%         0   0.00%         0   0.00%         1   0.29%  136.244.85.68
1          0.07%         0   0.00%         0   0.00%         1   0.29%  138.197.4.141
1          0.07%         0   0.00%         0   0.00%         0   0.00%  149.255.58.62
1          0.07%         1   0.11%         3   0.04%         0   0.00%  157.55.39.199
1          0.07%         1   0.11%        30   0.35%         0   0.00%  157.55.39.223
1          0.07%         1   0.11%         3   0.04%         1   0.29%  157.55.39.248
1          0.07%         1   0.11%         1   0.01%         0   0.00%  157.55.39.94
1          0.07%         0   0.00%         0   0.00%         1   0.29%  165.227.28.201
1          0.07%         1   0.11%        16   0.18%         1   0.29%  167.172.243.212
1          0.07%         1   0.11%         3   0.04%         1   0.29%  167.99.198.85
1          0.07%         0   0.00%         0   0.00%         1   0.29%  173.249.45.197
1          0.07%         0   0.00%         0   0.00%         0   0.00%  173.252.87.5
1          0.07%         0   0.00%         0   0.00%         1   0.29%  178.128.208.38
1          0.07%         0   0.00%         0   0.00%         0   0.00%  180.211.141.158
1          0.07%         1   0.11%        16   0.18%         1   0.29%  185.185.170.27
1          0.07%         1   0.11%        16   0.18%         1   0.29%  185.220.101.145
1          0.07%         1   0.11%         3   0.04%         1   0.29%  185.222.57.164
1          0.07%         0   0.00%         0   0.00%         1   0.29%  185.90.56.136
1          0.07%         0   0.00%         0   0.00%         1   0.29%  187.84.237.116
1          0.07%         0   0.00%         0   0.00%         1   0.29%  188.166.232.113
1          0.07%         0   0.00%         0   0.00%         1   0.29%  188.239.119.120
1          0.07%         1   0.11%         3   0.04%         1   0.29%  192.158.15.201
1          0.07%         0   0.00%         0   0.00%         0   0.00%  192.255.125.23
1          0.07%         0   0.00%         0   0.00%         0   0.00%  192.36.70.176
1          0.07%         0   0.00%         0   0.00%         0   0.00%  192.71.2.171
1          0.07%         0   0.00%         0   0.00%         0   0.00%  192.71.30.89
1          0.07%         1   0.11%         3   0.04%         1   0.29%  192.71.36.158
1          0.07%         0   0.00%         0   0.00%         1   0.29%  193.112.212.10
1          0.07%         1   0.11%        16   0.18%         1   0.29%  194.44.61.241
1          0.07%         0   0.00%         0   0.00%         1   0.29%  198.12.227.90
1          0.07%         0   0.00%         0   0.00%         0   0.00%  199.36.221.117
1          0.07%         1   0.11%         4   0.04%         1   0.29%  200.146.229.129
1          0.07%         0   0.00%         0   0.00%         1   0.29%  203.171.21.225
1          0.07%         1   0.11%         4   0.04%         1   0.29%  207.46.13.75
1          0.07%         1   0.11%         3   0.04%         1   0.29%  207.46.13.89
1          0.07%         0   0.00%         0   0.00%         1   0.29%  208.85.3.90
1          0.07%         0   0.00%         0   0.00%         1   0.29%  209.126.7.205
1          0.07%         0   0.00%         0   0.00%         1   0.29%  211.21.214.92
1          0.07%         0   0.00%         0   0.00%         0   0.00%  213.168.249.115
1          0.07%         1   0.11%         3   0.04%         1   0.29%  213.219.238.86
1          0.07%         0   0.00%         0   0.00%         0   0.00%  216.250.254.209
1          0.07%         0   0.00%         0   0.00%         1   0.29%  217.12.221.2
1          0.07%         1   0.11%        16   0.18%         1   0.29%  217.79.178.53
1          0.07%         1   0.11%         3   0.04%         1   0.29%  27.54.166.212
1          0.07%         1   0.11%         3   0.04%         1   0.29%  3.239.181.102
1          0.07%         1   0.11%         0   0.00%         1   0.29%  34.105.4.189
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.210.34.152
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.211.184.47
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.212.138.76
1          0.07%         0   0.00%         0   0.00%         0   0.00%  34.213.12.203
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.217.107.88
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.219.9.31
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.219.96.111
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.220.58.68
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.222.193.171
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.222.207.108
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.223.108.41
1          0.07%         1   0.11%         3   0.04%         1   0.29%  34.223.41.83
1          0.07%         0   0.00%         0   0.00%         1   0.29%  34.68.97.70
1          0.07%         1   0.11%        16   0.18%         1   0.29%  34.77.162.23
1          0.07%         1   0.11%         3   0.04%         1   0.29%  35.161.119.254
1          0.07%         1   0.11%         3   0.04%         1   0.29%  35.161.27.1
1          0.07%         1   0.11%        16   0.18%         1   0.29%  35.184.117.185
1          0.07%         1   0.11%         0   0.00%         1   0.29%  35.203.162.205
1          0.07%         1   0.11%         3   0.04%         1   0.29%  35.223.197.125
1          0.07%         1   0.11%         3   0.04%         1   0.29%  35.80.12.10
1          0.07%         0   0.00%         0   0.00%         1   0.29%  37.187.74.49
1          0.07%         1   0.11%         3   0.04%         1   0.29%  37.235.153.214
1          0.07%         1   0.11%         3   0.04%         1   0.29%  38.79.86.235
1          0.07%         1   0.11%         1   0.01%         0   0.00%  40.77.167.2
1          0.07%         1   0.11%         3   0.04%         1   0.29%  40.77.167.69
1          0.07%         1   0.11%        55   0.64%         0   0.00%  40.77.188.12
1          0.07%         1   0.11%       178   2.08%         1   0.29%  40.77.188.137
1          0.07%         1   0.11%       194   2.27%         0   0.00%  40.77.188.161
1          0.07%         1   0.11%         7   0.08%         0   0.00%  40.77.188.162
1          0.07%         1   0.11%       194   2.27%         0   0.00%  40.77.188.245
1          0.07%         1   0.11%        55   0.64%         0   0.00%  40.77.188.97
1          0.07%         1   0.11%        22   0.26%         0   0.00%  40.77.189.107
1          0.07%         1   0.11%        22   0.26%         0   0.00%  40.77.189.17
1          0.07%         1   0.11%       194   2.27%         0   0.00%  40.77.189.21
1          0.07%         1   0.11%         7   0.08%         0   0.00%  40.77.189.40
1          0.07%         1   0.11%        22   0.26%         0   0.00%  40.77.189.64
1          0.07%         1   0.11%        55   0.64%         0   0.00%  40.77.190.152
1          0.07%         1   0.11%       177   2.07%         0   0.00%  40.77.190.209
1          0.07%         1   0.11%         8   0.10%         0   0.00%  40.77.190.90
1          0.07%         1   0.11%         1   0.01%         0   0.00%  40.77.191.47
1          0.07%         1   0.11%         7   0.08%         0   0.00%  40.77.191.55
1          0.07%         1   0.11%         3   0.04%         1   0.29%  42.83.147.202
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.230.198.4
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.234.117.68
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.234.26.185
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.234.34.241
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.234.8.130
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.242.151.21
1          0.07%         1   0.11%         3   0.04%         1   0.29%  44.242.172.159
1          0.07%         0   0.00%         0   0.00%         0   0.00%  45.148.10.65
1          0.07%         0   0.00%         0   0.00%         1   0.29%  45.158.14.18
1          0.07%         0   0.00%         0   0.00%         1   0.29%  45.158.15.146
1          0.07%         1   0.11%         3   0.04%         1   0.29%  45.158.15.36
1          0.07%         0   0.00%         0   0.00%         0   0.00%  5.2.69.22
1          0.07%         1   0.11%         3   0.04%         1   0.29%  50.112.69.179
1          0.07%         0   0.00%         0   0.00%         1   0.29%  51.255.91.64
1          0.07%         1   0.11%         3   0.04%         1   0.29%  51.38.70.190
1          0.07%         1   0.11%         3   0.04%         1   0.29%  52.12.225.89
1          0.07%         1   0.11%         3   0.04%         1   0.29%  52.186.125.235
1          0.07%         0   0.00%         0   0.00%         0   0.00%  52.35.134.251
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.148.85.107
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.190.7.181
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.213.224.199
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.102
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.116
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.122
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.125
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.129
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.130
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.153
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.154
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.156
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.164
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.169
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.173
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.177
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.18
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.20
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.208
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.218
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.240
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.35
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.37
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.4
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.50
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.51
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.55
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.58
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.60
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.148.75
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.78
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.148.84
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.107
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.22
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.23
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.25
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.29
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.37
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.42
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.43
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.54
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.61
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.7
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.71
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.8
1          0.07%         1   0.11%         4   0.04%         1   0.29%  54.36.149.88
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.9
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.36.149.93
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.94
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.36.149.99
1          0.07%         0   0.00%         0   0.00%         0   0.00%  54.38.79.153
1          0.07%         1   0.11%         3   0.04%         1   0.29%  54.68.88.169
1          0.07%         1   0.11%         5   0.06%         1   0.29%  58.49.116.78
1          0.07%         1   0.11%         3   0.04%         1   0.29%  58.53.128.88
1          0.07%         1   0.11%         3   0.04%         1   0.29%  62.171.148.95
1          0.07%         1   0.11%         3   0.04%         1   0.29%  62.210.92.175
1          0.07%         0   0.00%         0   0.00%         1   0.29%  65.52.232.106
1          0.07%         1   0.11%         3   0.04%         1   0.29%  66.220.149.23
1          0.07%         1   0.11%         3   0.04%         1   0.29%  66.249.66.94
1          0.07%         0   0.00%         0   0.00%         0   0.00%  66.249.73.91
1          0.07%         1   0.11%         3   0.04%         1   0.29%  66.249.73.95
1          0.07%         0   0.00%         0   0.00%         0   0.00%  66.249.75.189
1          0.07%         1   0.11%         3   0.04%         1   0.29%  66.249.75.191
1          0.07%         1   0.11%         4   0.05%         0   0.00%  66.249.75.249
1          0.07%         0   0.00%         0   0.00%         0   0.00%  66.249.76.41
1          0.07%         1   0.11%        14   0.17%         0   0.00%  66.249.79.177
1          0.07%         0   0.00%         0   0.00%         1   0.29%  67.231.242.106
1          0.07%         0   0.00%         0   0.00%         1   0.29%  69.163.210.154
1          0.07%         0   0.00%         0   0.00%         1   0.29%  75.119.215.210
1          0.07%         0   0.00%         0   0.00%         1   0.29%  78.128.81.120
1          0.07%         0   0.00%         0   0.00%         1   0.29%  80.179.152.197
1          0.07%         0   0.00%         0   0.00%         1   0.29%  81.88.49.39
1          0.07%         0   0.00%         0   0.00%         1   0.29%  81.88.49.6
1          0.07%         0   0.00%         0   0.00%         1   0.29%  83.174.209.26
1          0.07%         1   0.11%        16   0.18%         1   0.29%  84.17.60.213
1          0.07%         1   0.11%         3   0.04%         1   0.29%  85.208.22.181
1          0.07%         1   0.11%        16   0.18%         1   0.29%  88.99.123.185
1          0.07%         1   0.11%         3   0.04%         1   0.29%  88.99.141.91
1          0.07%         0   0.00%         0   0.00%         1   0.29%  89.234.180.48
1          0.07%         1   0.11%         3   0.04%         1   0.29%  91.121.148.189
1          0.07%         0   0.00%         0   0.00%         1   0.29%  91.238.164.173
1          0.07%         0   0.00%         0   0.00%         0   0.00%  93.158.91.183
1          0.07%         0   0.00%         0   0.00%         0   0.00%  93.158.91.201
1          0.07%         0   0.00%         0   0.00%         0   0.00%  93.158.91.208
1          0.07%         1   0.11%         3   0.04%         1   0.29%  93.158.91.233
1          0.07%         0   0.00%         0   0.00%         1   0.29%  95.211.209.158


Generated by Webalizer Version 2.23