Usage Statistics for lerncafe.org

Summary Period: April 2021
Generated 01-May-2021 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1613
Total Files 1037
Total Pages 970
Total Visits 372
Total kB Files 9372
Total kB In 0
Total kB Out 0
Total Unique Sites 404
Total Unique URLs 30
Total Unique Referrers 20
Total Unique User Agents 146
. Avg Max
Hits per Hour 2 141
Hits per Day 53 264
Files per Day 34 260
Pages per Day 32 254
Sites per Day 13 30
Visits per Day 12 23
kB Files per Day 312 1768
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.29% 1037
Code 206 - Partial Content 0.06% 1
Code 301 - Moved Permanently 0.06% 1
Code 302 - Found 0.12% 2
Code 404 - Not Found 35.46% 572

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 264 16.37% 260 25.07% 254 26.19% 11 2.96% 12 2.97% 419 4.47% 0 0.00% 0 0.00%
2 28 1.74% 24 2.31% 16 1.65% 11 2.96% 14 3.47% 199 2.13% 0 0.00% 0 0.00%
3 23 1.43% 13 1.25% 13 1.34% 10 2.69% 18 4.46% 162 1.73% 0 0.00% 0 0.00%
4 34 2.11% 29 2.80% 15 1.55% 14 3.76% 15 3.71% 298 3.18% 0 0.00% 0 0.00%
5 65 4.03% 36 3.47% 29 2.99% 12 3.23% 25 6.19% 587 6.26% 0 0.00% 0 0.00%
6 12 0.74% 9 0.87% 11 1.13% 5 1.34% 5 1.24% 67 0.71% 0 0.00% 0 0.00%
7 26 1.61% 14 1.35% 19 1.96% 11 2.96% 16 3.96% 45 0.48% 0 0.00% 0 0.00%
8 33 2.05% 22 2.12% 20 2.06% 11 2.96% 18 4.46% 40 0.43% 0 0.00% 0 0.00%
9 23 1.43% 15 1.45% 20 2.06% 13 3.49% 14 3.47% 86 0.91% 0 0.00% 0 0.00%
10 28 1.74% 15 1.45% 15 1.55% 7 1.88% 9 2.23% 155 1.65% 0 0.00% 0 0.00%
11 16 0.99% 8 0.77% 12 1.24% 11 2.96% 13 3.22% 55 0.59% 0 0.00% 0 0.00%
12 17 1.05% 15 1.45% 12 1.24% 7 1.88% 10 2.48% 38 0.40% 0 0.00% 0 0.00%
13 43 2.67% 35 3.38% 18 1.86% 13 3.49% 20 4.95% 384 4.10% 0 0.00% 0 0.00%
14 157 9.73% 43 4.15% 81 8.35% 18 4.84% 20 4.95% 548 5.85% 0 0.00% 0 0.00%
15 28 1.74% 25 2.41% 20 2.06% 11 2.96% 15 3.71% 236 2.52% 0 0.00% 0 0.00%
16 54 3.35% 41 3.95% 36 3.71% 17 4.57% 20 4.95% 329 3.51% 0 0.00% 0 0.00%
17 32 1.98% 19 1.83% 22 2.27% 13 3.49% 15 3.71% 168 1.79% 0 0.00% 0 0.00%
18 36 2.23% 27 2.60% 31 3.20% 13 3.49% 16 3.96% 266 2.84% 0 0.00% 0 0.00%
19 31 1.92% 13 1.25% 14 1.44% 13 3.49% 14 3.47% 88 0.94% 0 0.00% 0 0.00%
20 75 4.65% 36 3.47% 35 3.61% 17 4.57% 30 7.43% 810 8.64% 0 0.00% 0 0.00%
21 41 2.54% 32 3.09% 18 1.86% 11 2.96% 17 4.21% 437 4.66% 0 0.00% 0 0.00%
22 45 2.79% 17 1.64% 41 4.23% 23 6.18% 14 3.47% 139 1.48% 0 0.00% 0 0.00%
23 42 2.60% 23 2.22% 24 2.47% 15 4.03% 15 3.71% 282 3.01% 0 0.00% 0 0.00%
24 31 1.92% 18 1.74% 9 0.93% 9 2.42% 13 3.22% 202 2.15% 0 0.00% 0 0.00%
25 49 3.04% 36 3.47% 26 2.68% 15 4.03% 18 4.46% 436 4.66% 0 0.00% 0 0.00%
26 29 1.80% 25 2.41% 18 1.86% 14 3.76% 16 3.96% 252 2.69% 0 0.00% 0 0.00%
27 13 0.81% 8 0.77% 8 0.82% 7 1.88% 9 2.23% 40 0.42% 0 0.00% 0 0.00%
28 172 10.66% 32 3.09% 86 8.87% 14 3.76% 25 6.19% 723 7.72% 0 0.00% 0 0.00%
29 133 8.25% 127 12.25% 35 3.61% 14 3.76% 17 4.21% 1768 18.87% 0 0.00% 0 0.00%
30 33 2.05% 20 1.93% 12 1.24% 12 3.23% 19 4.70% 113 1.20% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 13 0.81% 0 10 0.96% 0 12 1.24% 1 29 0.31% 0 0 0.00% 0 0 0.00%
1 0 25 1.55% 0 18 1.74% 0 20 2.06% 6 174 1.86% 0 0 0.00% 0 0 0.00%
2 1 51 3.16% 0 20 1.93% 0 23 2.37% 6 177 1.89% 0 0 0.00% 0 0 0.00%
3 1 38 2.36% 1 32 3.09% 0 24 2.47% 5 153 1.64% 0 0 0.00% 0 0 0.00%
4 0 11 0.68% 0 8 0.77% 0 9 0.93% 1 41 0.44% 0 0 0.00% 0 0 0.00%
5 1 39 2.42% 0 25 2.41% 0 17 1.75% 7 208 2.22% 0 0 0.00% 0 0 0.00%
6 1 42 2.60% 0 25 2.41% 0 29 2.99% 14 411 4.38% 0 0 0.00% 0 0 0.00%
7 2 81 5.02% 1 52 5.01% 1 34 3.51% 31 926 9.88% 0 0 0.00% 0 0 0.00%
8 1 41 2.54% 0 27 2.60% 0 18 1.86% 25 755 8.06% 0 0 0.00% 0 0 0.00%
9 1 43 2.67% 0 24 2.31% 0 27 2.78% 7 212 2.26% 0 0 0.00% 0 0 0.00%
10 5 150 9.30% 4 128 12.34% 1 45 4.64% 60 1803 19.24% 0 0 0.00% 0 0 0.00%
11 0 20 1.24% 0 10 0.96% 0 17 1.75% 3 85 0.91% 0 0 0.00% 0 0 0.00%
12 3 118 7.32% 1 59 5.69% 1 52 5.36% 26 769 8.21% 0 0 0.00% 0 0 0.00%
13 2 73 4.53% 1 41 3.95% 1 31 3.20% 15 440 4.69% 0 0 0.00% 0 0 0.00%
14 1 51 3.16% 1 42 4.05% 0 24 2.47% 11 339 3.62% 0 0 0.00% 0 0 0.00%
15 2 89 5.52% 2 77 7.43% 1 53 5.46% 22 656 7.00% 0 0 0.00% 0 0 0.00%
16 2 71 4.40% 2 60 5.79% 1 52 5.36% 12 369 3.94% 0 0 0.00% 0 0 0.00%
17 2 83 5.15% 2 70 6.75% 1 59 6.08% 15 455 4.85% 0 0 0.00% 0 0 0.00%
18 1 56 3.47% 1 41 3.95% 1 51 5.26% 4 126 1.34% 0 0 0.00% 0 0 0.00%
19 2 75 4.65% 1 53 5.11% 1 55 5.67% 5 156 1.66% 0 0 0.00% 0 0 0.00%
20 1 53 3.29% 1 48 4.63% 1 50 5.15% 6 172 1.84% 0 0 0.00% 0 0 0.00%
21 2 88 5.46% 2 64 6.17% 2 62 6.39% 15 454 4.85% 0 0 0.00% 0 0 0.00%
22 1 46 2.85% 1 38 3.66% 1 40 4.12% 2 73 0.78% 0 0 0.00% 0 0 0.00%
23 8 256 15.87% 2 65 6.27% 5 166 17.11% 13 387 4.13% 0 0 0.00% 0 0 0.00%

Top 25 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 293 18.16% 1628 17.37% 0 0.00% 0 0.00% /
2 242 15.00% 259 2.77% 0 0.00% 0 0.00% /admin/login.php
3 63 3.91% 711 7.59% 0 0.00% 0 0.00% /kontaktformular.html
4 41 2.54% 25 0.27% 0 0.00% 0 0.00% /imemail/imEmailForm.php
5 36 2.23% 1273 13.59% 0 0.00% 0 0.00% /res/jquery.js
6 32 1.98% 115 1.23% 0 0.00% 0 0.00% /res/x5engine.js
7 30 1.86% 104 1.11% 0 0.00% 0 0.00% /res/x5settings.js
8 29 1.80% 539 5.75% 0 0.00% 0 0.00% /res/x5cartengine.js
9 28 1.74% 282 3.01% 0 0.00% 0 0.00% /res/l10n.js
10 28 1.74% 1886 20.13% 0 0.00% 0 0.00% /res/x5engine.deferrable.js
11 27 1.67% 94 1.01% 0 0.00% 0 0.00% /res/modernizr-custom.js
12 23 1.43% 15 0.16% 0 0.00% 0 0.00% /style/print.css
13 19 1.18% 544 5.80% 0 0.00% 0 0.00% /pcss/
14 19 1.18% 16 0.17% 0 0.00% 0 0.00% /style/reset.css
15 19 1.18% 137 1.47% 0 0.00% 0 0.00% /style/style.css
16 18 1.12% 43 0.46% 0 0.00% 0 0.00% /style/template.css
17 14 0.87% 76 0.82% 0 0.00% 0 0.00% /impressum.html
18 9 0.56% 65 0.70% 0 0.00% 0 0.00% /edv-kurse.html
19 8 0.50% 77 0.82% 0 0.00% 0 0.00% /datenschutz.html
20 7 0.43% 60 0.64% 0 0.00% 0 0.00% /sprachkurse.html
21 4 0.25% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/N5wAj_3uagNEIBrw7tLbcAeTgJhbTLKUnNJSQUnSxQY
22 4 0.25% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/kPDRkzARmpI1VpelAaSTHQWV0BXC3U8sREOB24T84Bk
23 3 0.19% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/RKpEEWhBs7VE5TacoR2tMvYE4DQBulgb6thXClMcgsE
24 2 0.12% 15 0.16% 0 0.00% 0 0.00% /pcss/sprachkurse.css
25 1 0.06% 1 0.02% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28 1.74% 1886 20.13% 0 0.00% 0 0.00% /res/x5engine.deferrable.js
2 293 18.16% 1628 17.37% 0 0.00% 0 0.00% /
3 36 2.23% 1273 13.59% 0 0.00% 0 0.00% /res/jquery.js
4 63 3.91% 711 7.59% 0 0.00% 0 0.00% /kontaktformular.html
5 19 1.18% 544 5.80% 0 0.00% 0 0.00% /pcss/
6 29 1.80% 539 5.75% 0 0.00% 0 0.00% /res/x5cartengine.js
7 28 1.74% 282 3.01% 0 0.00% 0 0.00% /res/l10n.js
8 242 15.00% 259 2.77% 0 0.00% 0 0.00% /admin/login.php
9 19 1.18% 137 1.47% 0 0.00% 0 0.00% /style/style.css
10 32 1.98% 115 1.23% 0 0.00% 0 0.00% /res/x5engine.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 293 18.16% 260 83.60% /
2 63 3.91% 23 7.40% /kontaktformular.html
3 9 0.56% 7 2.25% /edv-kurse.html
4 8 0.50% 6 1.93% /datenschutz.html
5 19 1.18% 6 1.93% /pcss/
6 7 0.43% 5 1.61% /sprachkurse.html
7 14 0.87% 3 0.96% /impressum.html
8 242 15.00% 1 0.32% /admin/login.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 293 18.16% 218 74.15% /
2 41 2.54% 21 7.14% /imemail/imEmailForm.php
3 63 3.91% 18 6.12% /kontaktformular.html
4 19 1.18% 15 5.10% /pcss/
5 9 0.56% 7 2.38% /edv-kurse.html
6 8 0.50% 6 2.04% /datenschutz.html
7 7 0.43% 5 1.70% /sprachkurse.html
8 14 0.87% 3 1.02% /impressum.html
9 242 15.00% 1 0.34% /admin/login.php

Top 30 of 404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 14.88% 240 23.14% 257 2.74% 0 0.00% 0 0.00% 1 0.27% 5.188.62.214
2 141 8.74% 8 0.77% 76 0.81% 0 0.00% 0 0.00% 1 0.27% 118.26.37.156
3 71 4.40% 71 6.85% 1002 10.69% 0 0.00% 0 0.00% 1 0.27% 168.119.147.116
4 52 3.22% 0 0.00% 21 0.22% 0 0.00% 0 0.00% 1 0.27% 82.118.23.32
5 32 1.98% 2 0.19% 42 0.45% 0 0.00% 0 0.00% 17 4.57% 5.188.210.27
6 31 1.92% 2 0.19% 16 0.17% 0 0.00% 0 0.00% 2 0.54% 34.121.129.150
7 29 1.80% 3 0.29% 57 0.61% 0 0.00% 0 0.00% 1 0.27% 18.130.232.168
8 25 1.55% 25 2.41% 234 2.50% 0 0.00% 0 0.00% 3 0.81% 212.102.57.145
9 19 1.18% 19 1.83% 252 2.69% 0 0.00% 0 0.00% 1 0.27% 144.48.81.120
10 18 1.12% 17 1.64% 248 2.65% 0 0.00% 0 0.00% 1 0.27% 18.216.11.5
11 18 1.12% 17 1.64% 248 2.65% 0 0.00% 0 0.00% 1 0.27% 185.66.49.124
12 18 1.12% 18 1.74% 251 2.68% 0 0.00% 0 0.00% 1 0.27% 69.160.160.54
13 17 1.05% 3 0.29% 40 0.43% 0 0.00% 0 0.00% 2 0.54% 198.55.56.52
14 16 0.99% 16 1.54% 234 2.50% 0 0.00% 0 0.00% 2 0.54% 188.34.154.242
15 16 0.99% 16 1.54% 247 2.64% 0 0.00% 0 0.00% 1 0.27% 51.77.246.204
16 15 0.93% 2 0.19% 37 0.39% 0 0.00% 0 0.00% 1 0.27% 104.236.72.112
17 14 0.87% 14 1.35% 295 3.14% 0 0.00% 0 0.00% 1 0.27% 159.69.160.202
18 14 0.87% 2 0.19% 36 0.39% 0 0.00% 0 0.00% 1 0.27% 52.62.98.186
19 13 0.81% 13 1.25% 131 1.40% 0 0.00% 0 0.00% 1 0.27% 34.222.108.242
20 13 0.81% 3 0.29% 11 0.12% 0 0.00% 0 0.00% 1 0.27% 52.229.18.135
21 12 0.74% 10 0.96% 153 1.63% 0 0.00% 0 0.00% 1 0.27% 144.217.135.147
22 12 0.74% 11 1.06% 198 2.11% 0 0.00% 0 0.00% 3 0.81% 66.249.66.85
23 11 0.68% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.27% 150.136.169.129
24 10 0.62% 9 0.87% 118 1.26% 0 0.00% 0 0.00% 1 0.27% 13.125.63.167
25 10 0.62% 2 0.19% 9 0.10% 0 0.00% 0 0.00% 2 0.54% 13.232.96.15
26 10 0.62% 5 0.48% 18 0.19% 0 0.00% 0 0.00% 4 1.08% 20.191.45.212
27 10 0.62% 5 0.48% 82 0.87% 0 0.00% 0 0.00% 5 1.34% 216.244.66.244
28 10 0.62% 2 0.19% 9 0.10% 0 0.00% 0 0.00% 2 0.54% 52.65.15.196
29 10 0.62% 10 0.96% 76 0.81% 0 0.00% 0 0.00% 2 0.54% 66.249.66.209
30 10 0.62% 8 0.77% 92 0.98% 0 0.00% 0 0.00% 2 0.54% 66.249.73.28
View All Sites

Top 10 of 404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71 4.40% 71 6.85% 1002 10.69% 0 0.00% 0 0.00% 1 0.27% 168.119.147.116
2 14 0.87% 14 1.35% 295 3.14% 0 0.00% 0 0.00% 1 0.27% 159.69.160.202
3 240 14.88% 240 23.14% 257 2.74% 0 0.00% 0 0.00% 1 0.27% 5.188.62.214
4 19 1.18% 19 1.83% 252 2.69% 0 0.00% 0 0.00% 1 0.27% 144.48.81.120
5 18 1.12% 18 1.74% 251 2.68% 0 0.00% 0 0.00% 1 0.27% 69.160.160.54
6 18 1.12% 17 1.64% 248 2.65% 0 0.00% 0 0.00% 1 0.27% 18.216.11.5
7 18 1.12% 17 1.64% 248 2.65% 0 0.00% 0 0.00% 1 0.27% 185.66.49.124
8 16 0.99% 16 1.54% 247 2.64% 0 0.00% 0 0.00% 1 0.27% 51.77.246.204
9 16 0.99% 16 1.54% 234 2.50% 0 0.00% 0 0.00% 2 0.54% 188.34.154.242
10 25 1.55% 25 2.41% 234 2.50% 0 0.00% 0 0.00% 3 0.81% 212.102.57.145

Top 20 of 20 Total Referrers
# Hits Referrer
1 901 55.86% - (Direct Request)
2 254 15.75% http://lerncafe.org/
3 240 14.88% http://lerncafe.org/admin/login.php
4 67 4.15% http://lerncafe.org/kontaktformular.html
5 52 3.22% https://www.google.com/search
6 39 2.42% http://www.lerncafe.org/
7 38 2.36% http://lerncafe.org
8 5 0.31% https://www.lerncafe.org/
9 3 0.19% http://www.lerncafe.org/favicon.ico
10 2 0.12% http://lerncafe.org/favicon.ico
11 1 0.06% http://bjot.boyddoherty.top/
12 1 0.06% http://bjot.boyddoherty.top/blog/54853377/view/
13 1 0.06% http://lerncafe.org/sprachkurse.html
14 1 0.06% http://sxbx.susannahome.top/
15 1 0.06% http://sxbx.susannahome.top/blog/54853377/view/
16 1 0.06% http://vol.sarahmilne.top/
17 1 0.06% http://vol.sarahmilne.top/post/54853377/view/
18 1 0.06% http://www.primoblog.xyz/
19 1 0.06% http://www.primoblog.xyz/blog/54853377/view/
20 1 0.06% https://www.netcraft.com/survey/

Top 15 of 146 Total User Agents
# Hits User Agent
1 141 8.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 100 6.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 81 5.02% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
4 73 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0) Gecko/20190101 Firefox/77.0
5 65 4.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 59 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
7 52 3.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 45 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 44 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 42 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 39 2.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 34 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 30 1.86% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 30 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 29 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
View All User Agents

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1613 100.00% 1038 100.10% 9372 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23