Usage Statistics for lerncafe.org

Summary Period: April 2022
Generated 01-May-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1820
Total Files 1187
Total Pages 1099
Total Visits 469
Total kB Files 12244
Total kB In 0
Total kB Out 0
Total Unique Sites 428
Total Unique URLs 31
Total Unique Referrers 14
Total Unique User Agents 213
. Avg Max
Hits per Hour 2 50
Hits per Day 60 160
Files per Day 39 141
Pages per Day 36 71
Sites per Day 14 33
Visits per Day 15 27
kB Files per Day 408 1723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.22% 1187
Code 302 - Found 0.05% 1
Code 404 - Not Found 34.73% 632

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 2.69% 41 3.45% 32 2.91% 14 2.99% 22 5.14% 529 4.32% 0 0.00% 0 0.00%
2 77 4.23% 39 3.29% 49 4.46% 16 3.41% 21 4.91% 384 3.14% 0 0.00% 0 0.00%
3 84 4.62% 47 3.96% 35 3.18% 12 2.56% 26 6.07% 317 2.59% 0 0.00% 0 0.00%
4 36 1.98% 31 2.61% 32 2.91% 16 3.41% 20 4.67% 178 1.45% 0 0.00% 0 0.00%
5 98 5.38% 71 5.98% 35 3.18% 16 3.41% 18 4.21% 990 8.09% 0 0.00% 0 0.00%
6 39 2.14% 20 1.68% 23 2.09% 9 1.92% 12 2.80% 206 1.68% 0 0.00% 0 0.00%
7 38 2.09% 32 2.70% 23 2.09% 9 1.92% 20 4.67% 491 4.01% 0 0.00% 0 0.00%
8 34 1.87% 27 2.27% 17 1.55% 13 2.77% 14 3.27% 282 2.30% 0 0.00% 0 0.00%
9 160 8.79% 141 11.88% 47 4.28% 27 5.76% 33 7.71% 1723 14.07% 0 0.00% 0 0.00%
10 58 3.19% 26 2.19% 38 3.46% 20 4.26% 28 6.54% 193 1.57% 0 0.00% 0 0.00%
11 29 1.59% 15 1.26% 21 1.91% 14 2.99% 19 4.44% 115 0.94% 0 0.00% 0 0.00%
12 86 4.73% 32 2.70% 61 5.55% 14 2.99% 15 3.50% 334 2.73% 0 0.00% 0 0.00%
13 36 1.98% 23 1.94% 25 2.27% 14 2.99% 17 3.97% 172 1.40% 0 0.00% 0 0.00%
14 30 1.65% 24 2.02% 15 1.36% 12 2.56% 15 3.50% 176 1.44% 0 0.00% 0 0.00%
15 58 3.19% 42 3.54% 36 3.28% 13 2.77% 14 3.27% 435 3.55% 0 0.00% 0 0.00%
16 41 2.25% 30 2.53% 33 3.00% 10 2.13% 15 3.50% 280 2.29% 0 0.00% 0 0.00%
17 27 1.48% 23 1.94% 26 2.37% 15 3.20% 16 3.74% 151 1.23% 0 0.00% 0 0.00%
18 66 3.63% 60 5.05% 55 5.00% 18 3.84% 18 4.21% 492 4.02% 0 0.00% 0 0.00%
19 58 3.19% 48 4.04% 23 2.09% 13 2.77% 18 4.21% 531 4.34% 0 0.00% 0 0.00%
20 71 3.90% 54 4.55% 66 6.01% 14 2.99% 11 2.57% 482 3.94% 0 0.00% 0 0.00%
21 28 1.54% 21 1.77% 18 1.64% 12 2.56% 13 3.04% 264 2.16% 0 0.00% 0 0.00%
22 82 4.51% 27 2.27% 71 6.46% 19 4.05% 20 4.67% 260 2.13% 0 0.00% 0 0.00%
23 65 3.57% 25 2.11% 30 2.73% 15 3.20% 14 3.27% 233 1.90% 0 0.00% 0 0.00%
24 70 3.85% 37 3.12% 51 4.64% 21 4.48% 18 4.21% 372 3.04% 0 0.00% 0 0.00%
25 102 5.60% 48 4.04% 55 5.00% 25 5.33% 24 5.61% 383 3.13% 0 0.00% 0 0.00%
26 56 3.08% 43 3.62% 35 3.18% 18 3.84% 28 6.54% 656 5.35% 0 0.00% 0 0.00%
27 63 3.46% 34 2.86% 31 2.82% 17 3.62% 19 4.44% 385 3.15% 0 0.00% 0 0.00%
28 77 4.23% 54 4.55% 42 3.82% 24 5.12% 19 4.44% 633 5.17% 0 0.00% 0 0.00%
29 49 2.69% 37 3.12% 39 3.55% 14 2.99% 12 2.80% 246 2.01% 0 0.00% 0 0.00%
30 53 2.91% 35 2.95% 35 3.18% 16 3.41% 16 3.74% 353 2.89% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 4.18% 1 56 4.72% 2 61 5.55% 17 504 4.12% 0 0 0.00% 0 0 0.00%
1 2 76 4.18% 1 45 3.79% 1 45 4.09% 15 439 3.59% 0 0 0.00% 0 0 0.00%
2 2 60 3.30% 1 35 2.95% 1 43 3.91% 9 265 2.16% 0 0 0.00% 0 0 0.00%
3 3 115 6.32% 2 84 7.08% 2 85 7.73% 20 614 5.01% 0 0 0.00% 0 0 0.00%
4 3 100 5.49% 2 89 7.50% 1 55 5.00% 34 1034 8.45% 0 0 0.00% 0 0 0.00%
5 1 50 2.75% 1 38 3.20% 1 39 3.55% 10 286 2.34% 0 0 0.00% 0 0 0.00%
6 2 64 3.52% 1 52 4.38% 1 34 3.09% 19 581 4.74% 0 0 0.00% 0 0 0.00%
7 0 27 1.48% 0 22 1.85% 0 23 2.09% 5 154 1.26% 0 0 0.00% 0 0 0.00%
8 3 99 5.44% 1 42 3.54% 3 93 8.46% 11 330 2.69% 0 0 0.00% 0 0 0.00%
9 1 59 3.24% 1 50 4.21% 1 33 3.00% 17 516 4.21% 0 0 0.00% 0 0 0.00%
10 3 93 5.11% 2 72 6.07% 1 35 3.18% 26 776 6.34% 0 0 0.00% 0 0 0.00%
11 1 31 1.70% 0 22 1.85% 0 24 2.18% 6 184 1.50% 0 0 0.00% 0 0 0.00%
12 2 76 4.18% 1 31 2.61% 1 52 4.73% 11 339 2.77% 0 0 0.00% 0 0 0.00%
13 3 107 5.88% 1 36 3.03% 1 56 5.10% 11 342 2.79% 0 0 0.00% 0 0 0.00%
14 1 31 1.70% 0 27 2.27% 0 14 1.27% 8 228 1.86% 0 0 0.00% 0 0 0.00%
15 1 54 2.97% 1 36 3.03% 1 32 2.91% 10 305 2.49% 0 0 0.00% 0 0 0.00%
16 2 77 4.23% 1 47 3.96% 1 36 3.28% 30 901 7.36% 0 0 0.00% 0 0 0.00%
17 1 37 2.03% 0 12 1.01% 1 30 2.73% 5 148 1.21% 0 0 0.00% 0 0 0.00%
18 1 58 3.19% 1 47 3.96% 1 39 3.55% 17 497 4.06% 0 0 0.00% 0 0 0.00%
19 5 151 8.30% 3 101 8.51% 2 68 6.19% 41 1217 9.94% 0 0 0.00% 0 0 0.00%
20 5 168 9.23% 3 117 9.86% 2 67 6.10% 48 1428 11.66% 0 0 0.00% 0 0 0.00%
21 2 69 3.79% 1 58 4.89% 1 41 3.73% 20 613 5.01% 0 0 0.00% 0 0 0.00%
22 2 81 4.45% 0 25 2.11% 1 52 4.73% 9 280 2.29% 0 0 0.00% 0 0 0.00%
23 2 61 3.35% 1 43 3.62% 1 42 3.82% 9 263 2.15% 0 0 0.00% 0 0 0.00%

Top 27 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 298 16.37% 1904 15.55% 0 0.00% 0 0.00% /
2 275 15.11% 4170 34.05% 0 0.00% 0 0.00% /kontaktformular.html
3 172 9.45% 102 0.83% 0 0.00% 0 0.00% /imemail/imEmailForm.php
4 37 2.03% 117 0.95% 0 0.00% 0 0.00% /res/x5engine.js
5 36 1.98% 1067 8.71% 0 0.00% 0 0.00% /res/jquery.js
6 34 1.87% 611 4.99% 0 0.00% 0 0.00% /res/x5cartengine.js
7 33 1.81% 325 2.66% 0 0.00% 0 0.00% /res/l10n.js
8 33 1.81% 113 0.92% 0 0.00% 0 0.00% /res/modernizr-custom.js
9 33 1.81% 2147 17.53% 0 0.00% 0 0.00% /res/x5engine.deferrable.js
10 32 1.76% 109 0.89% 0 0.00% 0 0.00% /res/x5settings.js
11 22 1.21% 93 0.76% 0 0.00% 0 0.00% /impressum.html
12 20 1.10% 146 1.19% 0 0.00% 0 0.00% /pcss/sprachkurse.css
13 18 0.99% 21 0.17% 0 0.00% 0 0.00% /style/template.css
14 16 0.88% 17 0.14% 0 0.00% 0 0.00% /admin/login.php
15 15 0.82% 111 0.90% 0 0.00% 0 0.00% /pcss/
16 15 0.82% 11 0.09% 0 0.00% 0 0.00% /style/reset.css
17 14 0.77% 57 0.47% 0 0.00% 0 0.00% /style/style.css
18 13 0.71% 8 0.06% 0 0.00% 0 0.00% /style/print.css
19 10 0.55% 71 0.58% 0 0.00% 0 0.00% /datenschutz.html
20 10 0.55% 44 0.36% 0 0.00% 0 0.00% /edv-kurse.html
21 9 0.49% 42 0.34% 0 0.00% 0 0.00% /sprachkurse.html
22 4 0.22% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/Cf4VAhMzvpKhF64DllavGn_6wPJyvhsrUCH7SsziGbs
23 4 0.22% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/O6yOtnhz-9W0jH4TvnykUbJwz5TyaNm61DLuNkfICuI
24 4 0.22% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/Ycln4N1c51sbWXv5mfbLypaY7m86OKw5hcOEEafNp-4
25 3 0.16% 3 0.02% 0 0.00% 0 0.00% /sitemap.xml
26 2 0.11% 2 0.01% 0 0.00% 0 0.00% /images/
27 1 0.05% 8 0.06% 0 0.00% 0 0.00% /pcss/kontaktformular.css

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 275 15.11% 4170 34.05% 0 0.00% 0 0.00% /kontaktformular.html
2 33 1.81% 2147 17.53% 0 0.00% 0 0.00% /res/x5engine.deferrable.js
3 298 16.37% 1904 15.55% 0 0.00% 0 0.00% /
4 36 1.98% 1067 8.71% 0 0.00% 0 0.00% /res/jquery.js
5 34 1.87% 611 4.99% 0 0.00% 0 0.00% /res/x5cartengine.js
6 33 1.81% 325 2.66% 0 0.00% 0 0.00% /res/l10n.js
7 20 1.10% 146 1.19% 0 0.00% 0 0.00% /pcss/sprachkurse.css
8 37 2.03% 117 0.95% 0 0.00% 0 0.00% /res/x5engine.js
9 33 1.81% 113 0.92% 0 0.00% 0 0.00% /res/modernizr-custom.js
10 15 0.82% 111 0.90% 0 0.00% 0 0.00% /pcss/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 298 16.37% 259 68.88% /
2 275 15.11% 87 23.14% /kontaktformular.html
3 15 0.82% 8 2.13% /pcss/
4 16 0.88% 5 1.33% /admin/login.php
5 10 0.55% 5 1.33% /datenschutz.html
6 10 0.55% 5 1.33% /edv-kurse.html
7 9 0.49% 4 1.06% /sprachkurse.html
8 22 1.21% 3 0.80% /impressum.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 298 16.37% 205 56.47% /
2 275 15.11% 97 26.72% /kontaktformular.html
3 172 9.45% 21 5.79% /imemail/imEmailForm.php
4 15 0.82% 15 4.13% /pcss/
5 16 0.88% 6 1.65% /admin/login.php
6 9 0.49% 6 1.65% /sprachkurse.html
7 10 0.55% 5 1.38% /datenschutz.html
8 10 0.55% 5 1.38% /edv-kurse.html
9 22 1.21% 3 0.83% /impressum.html

Top 30 of 428 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 126 6.92% 126 10.61% 1496 12.22% 0 0.00% 0 0.00% 42 8.96% 46.161.11.37
2 122 6.70% 122 10.28% 1135 9.27% 0 0.00% 0 0.00% 13 2.77% 95.73.239.37
3 47 2.58% 1 0.08% 6 0.05% 0 0.00% 0 0.00% 1 0.21% 46.101.63.152
4 38 2.09% 38 3.20% 127 1.04% 0 0.00% 0 0.00% 38 8.10% 54.36.148.121
5 34 1.87% 1 0.08% 16 0.13% 0 0.00% 0 0.00% 1 0.21% 165.22.60.51
6 32 1.76% 3 0.25% 59 0.48% 0 0.00% 0 0.00% 2 0.43% 68.183.181.222
7 31 1.70% 2 0.17% 43 0.35% 0 0.00% 0 0.00% 2 0.43% 178.128.60.231
8 30 1.65% 5 0.42% 88 0.72% 0 0.00% 0 0.00% 2 0.43% 185.59.44.182
9 25 1.37% 1 0.08% 10 0.09% 0 0.00% 0 0.00% 2 0.43% 20.121.203.32
10 25 1.37% 25 2.11% 365 2.98% 0 0.00% 0 0.00% 1 0.21% 205.169.39.181
11 25 1.37% 25 2.11% 365 2.98% 0 0.00% 0 0.00% 1 0.21% 205.169.39.98
12 24 1.32% 22 1.85% 244 1.99% 0 0.00% 0 0.00% 5 1.07% 66.249.66.199
13 22 1.21% 0 0.00% 9 0.07% 0 0.00% 0 0.00% 1 0.21% 20.25.64.15
14 20 1.10% 20 1.68% 181 1.48% 0 0.00% 0 0.00% 2 0.43% 138.199.18.75
15 20 1.10% 20 1.68% 181 1.48% 0 0.00% 0 0.00% 2 0.43% 156.146.63.18
16 20 1.10% 20 1.68% 284 2.32% 0 0.00% 0 0.00% 1 0.21% 205.169.39.131
17 20 1.10% 20 1.68% 284 2.32% 0 0.00% 0 0.00% 1 0.21% 205.169.39.219
18 19 1.04% 1 0.08% 23 0.19% 0 0.00% 0 0.00% 1 0.21% 40.117.36.42
19 17 0.93% 17 1.43% 248 2.02% 0 0.00% 0 0.00% 1 0.21% 211.95.50.7
20 17 0.93% 17 1.43% 248 2.03% 0 0.00% 0 0.00% 1 0.21% 65.154.226.170
21 16 0.88% 3 0.25% 52 0.43% 0 0.00% 0 0.00% 1 0.21% 103.253.146.61
22 16 0.88% 16 1.35% 247 2.02% 0 0.00% 0 0.00% 1 0.21% 149.56.150.40
23 16 0.88% 16 1.35% 234 1.92% 0 0.00% 0 0.00% 2 0.43% 188.34.154.242
24 16 0.88% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 16 3.41% 194.38.20.161
25 15 0.82% 0 0.00% 5 0.04% 0 0.00% 0 0.00% 1 0.21% 148.72.31.121
26 15 0.82% 15 1.26% 220 1.79% 0 0.00% 0 0.00% 1 0.21% 211.95.50.8
27 15 0.82% 12 1.01% 134 1.09% 0 0.00% 0 0.00% 1 0.21% 35.212.26.22
28 15 0.82% 0 0.00% 5 0.04% 0 0.00% 0 0.00% 1 0.21% 93.190.8.29
29 14 0.77% 1 0.08% 21 0.17% 0 0.00% 0 0.00% 1 0.21% 2.56.59.43
30 14 0.77% 3 0.25% 51 0.42% 0 0.00% 0 0.00% 1 0.21% 51.142.241.27
View All Sites

Top 10 of 428 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126 6.92% 126 10.61% 1496 12.22% 0 0.00% 0 0.00% 42 8.96% 46.161.11.37
2 122 6.70% 122 10.28% 1135 9.27% 0 0.00% 0 0.00% 13 2.77% 95.73.239.37
3 25 1.37% 25 2.11% 365 2.98% 0 0.00% 0 0.00% 1 0.21% 205.169.39.181
4 25 1.37% 25 2.11% 365 2.98% 0 0.00% 0 0.00% 1 0.21% 205.169.39.98
5 5 0.27% 5 0.42% 286 2.34% 0 0.00% 0 0.00% 0 0.00% 40.77.188.244
6 20 1.10% 20 1.68% 284 2.32% 0 0.00% 0 0.00% 1 0.21% 205.169.39.131
7 20 1.10% 20 1.68% 284 2.32% 0 0.00% 0 0.00% 1 0.21% 205.169.39.219
8 17 0.93% 17 1.43% 248 2.03% 0 0.00% 0 0.00% 1 0.21% 65.154.226.170
9 17 0.93% 17 1.43% 248 2.02% 0 0.00% 0 0.00% 1 0.21% 211.95.50.7
10 16 0.88% 16 1.35% 247 2.02% 0 0.00% 0 0.00% 1 0.21% 149.56.150.40

Top 14 of 14 Total Referrers
# Hits Referrer
1 1050 57.69% - (Direct Request)
2 391 21.48% http://lerncafe.org/kontaktformular.html
3 231 12.69% http://lerncafe.org/
4 59 3.24% http://www.lerncafe.org/
5 40 2.20% http://lerncafe.org
6 18 0.99% http://www.lerncafe.org/index.php
7 10 0.55% http://lerncafe.org/admin/login.php
8 7 0.38% binance.com
9 3 0.16% http://www.kimblog.top/
10 3 0.16% http://www.lerncafe.org/kontaktformular.html
11 2 0.11% http://lerncafe.org/favicon.ico
12 2 0.11% http://www.erinhome.xyz/
13 2 0.11% https://webtechsurvey.com/website/lerncafe.org
14 2 0.11% https://www.bing.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 89 4.89% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
2 70 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 68 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 61 3.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 54 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 51 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
7 48 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 48 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 46 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 45 2.47% python-requests/2.26.0
11 40 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 34 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 30 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 30 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 27 1.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1820 100.00% 1187 100.00% 12244 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23