Usage Statistics for admin.lerncafe.org

Summary Period: January 2022
Generated 31-Jan-2022 03:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 194
Total Files 143
Total Pages 113
Total Visits 23
Total kB Files 298
Total Unique Sites 24
Total Unique URLs 130
Total Unique Referrers 3
Total Unique User Agents 137
. Avg Max
Hits per Hour 0 138
Hits per Day 6 138
Files per Day 4 132
Pages per Day 3 58
Sites per Day 0 4
Visits per Day 0 3
kB Files per Day 10 272
Hits by Response Code
Code 200 - OK 73.71% 143
Code 404 - Not Found 26.29% 51

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
2 3 1.55% 2 1.40% 3 2.65% 3 13.04% 3 12.50% 3 0.94%
3 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
4 138 71.13% 132 92.31% 58 51.33% 1 4.35% 1 4.17% 272 91.43%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.03% 1 0.70% 2 1.77% 2 8.70% 2 8.33% 1 0.20%
10 2 1.03% 1 0.70% 2 1.77% 2 8.70% 2 8.33% 1 0.20%
11 5 2.58% 1 0.70% 5 4.42% 1 4.35% 1 4.17% 2 0.55%
12 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
13 33 17.01% 3 2.10% 32 28.32% 3 13.04% 4 16.67% 13 4.36%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
16 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.52% 0 0.00% 1 0.88% 1 4.35% 1 4.17% 0 0.12%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.03% 1 0.70% 2 1.77% 2 8.70% 2 8.33% 1 0.41%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.52% 1 0.70% 1 0.88% 1 4.35% 1 4.17% 2 0.53%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.52% 1 0.70% 1 0.88% 1 4.35% 1 4.17% 2 0.53%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 1 0.29%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 32 16.49% 0 1 0.70% 1 32 28.32% 0 11 3.84%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.13%
5 0 1 0.52% 0 0 0.00% 0 1 0.88% 0 0 0.12%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 2.58% 0 1 0.70% 0 5 4.42% 0 2 0.55%
8 0 1 0.52% 0 0 0.00% 0 1 0.88% 0 0 0.12%
9 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 0 0.08%
10 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 0 0.08%
11 0 2 1.03% 0 1 0.70% 0 2 1.77% 0 2 0.67%
12 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 2 0.53%
13 0 2 1.03% 0 0 0.00% 0 2 1.77% 0 1 0.24%
14 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 2 0.53%
15 0 1 0.52% 0 0 0.00% 0 1 0.88% 0 0 0.12%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.03% 0 1 0.70% 0 2 1.77% 0 1 0.41%
18 0 1 0.52% 0 0 0.00% 0 1 0.88% 0 0 0.12%
19 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 0 0.08%
20 0 1 0.52% 0 0 0.00% 0 1 0.88% 0 0 0.12%
21 0 1 0.52% 0 1 0.70% 0 1 0.88% 0 2 0.53%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 4 138 71.13% 4 132 92.31% 2 58 51.33% 9 272 91.43%

Top 30 of 130 Total URLs
# Hits kB F URL
1 12 6.19% 11 3.64% /
2 2 1.03% 3 1.07% /admin.webalizer/
3 2 1.03% 3 1.16% /webalizer/
4 1 0.52% 2 0.52% /admin.webalizer/agent_202104.html
5 1 0.52% 1 0.46% /admin.webalizer/agent_202105.html
6 1 0.52% 2 0.57% /admin.webalizer/agent_202106.html
7 1 0.52% 1 0.48% /admin.webalizer/site_202106.html
8 1 0.52% 1 0.49% /admin.webalizer/site_202112.html
9 1 0.52% 4 1.44% /admin.webalizer/usage_202102.html
10 1 0.52% 4 1.29% /admin.webalizer/usage_202103.html
11 1 0.52% 5 1.53% /admin.webalizer/usage_202104.html
12 1 0.52% 4 1.36% /admin.webalizer/usage_202105.html
13 1 0.52% 4 1.51% /admin.webalizer/usage_202106.html
14 1 0.52% 3 1.13% /admin.webalizer/usage_202107.html
15 1 0.52% 4 1.41% /admin.webalizer/usage_202108.html
16 1 0.52% 3 1.05% /admin.webalizer/usage_202109.html
17 1 0.52% 4 1.42% /admin.webalizer/usage_202110.html
18 1 0.52% 4 1.44% /admin.webalizer/usage_202111.html
19 1 0.52% 5 1.66% /admin.webalizer/usage_202112.html
20 1 0.52% 3 0.93% /admin.webalizer/usage_202201.html
21 1 0.52% 5 1.54% /webalizer/agent_202102.html
22 1 0.52% 3 1.14% /webalizer/agent_202103.html
23 1 0.52% 4 1.21% /webalizer/agent_202104.html
24 1 0.52% 4 1.24% /webalizer/agent_202105.html
25 1 0.52% 4 1.26% /webalizer/agent_202106.html
26 1 0.52% 4 1.21% /webalizer/agent_202107.html
27 1 0.52% 3 1.10% /webalizer/agent_202108.html
28 1 0.52% 4 1.20% /webalizer/agent_202109.html
29 1 0.52% 4 1.30% /webalizer/agent_202110.html
30 1 0.52% 4 1.22% /webalizer/agent_202111.html
View All URLs

Top 10 of 130 Total URLs By kB F
# Hits kB F URL
1 12 6.19% 11 3.64% /
2 1 0.52% 8 2.71% /webalizer/usage_202106.html
3 1 0.52% 8 2.69% /webalizer/usage_202110.html
4 1 0.52% 8 2.68% /webalizer/usage_202104.html
5 1 0.52% 8 2.64% /webalizer/usage_202108.html
6 1 0.52% 8 2.62% /webalizer/usage_202105.html
7 1 0.52% 8 2.62% /webalizer/usage_202107.html
8 1 0.52% 8 2.62% /webalizer/usage_202112.html
9 1 0.52% 8 2.57% /webalizer/usage_202109.html
10 1 0.52% 8 2.55% /webalizer/usage_202103.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 6.19% 11 91.67% /
2 2 1.03% 1 8.33% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 6.19% 8 88.89% /
2 1 0.52% 1 11.11% /admin.webalizer/agent_202104.html

Top 24 of 24 Total Sites
# Hits Files kB F Visits Hostname
1 138 71.13% 132 92.31% 272 91.43% 1 4.35% 54.198.21.22
2 30 15.46% 1 0.70% 11 3.60% 1 4.35% 194.163.153.136
3 5 2.58% 1 0.70% 2 0.55% 1 4.35% 82.98.137.28
4 1 0.52% 0 0.00% 0 0.12% 1 4.35% 103.104.123.42
5 1 0.52% 0 0.00% 0 0.12% 1 4.35% 103.63.215.26
6 1 0.52% 1 0.70% 2 0.53% 1 4.35% 136.144.172.189
7 1 0.52% 1 0.70% 2 0.53% 1 4.35% 143.198.11.158
8 1 0.52% 0 0.00% 0 0.12% 1 4.35% 148.72.124.124
9 1 0.52% 1 0.70% 2 0.53% 1 4.35% 159.203.116.219
10 1 0.52% 1 0.70% 1 0.29% 1 4.35% 162.142.125.58
11 1 0.52% 1 0.70% 1 0.29% 1 4.35% 162.142.125.59
12 1 0.52% 0 0.00% 0 0.12% 1 4.35% 162.214.208.84
13 1 0.52% 0 0.00% 0 0.12% 1 4.35% 164.68.112.175
14 1 0.52% 1 0.70% 2 0.54% 1 4.35% 176.100.8.204
15 1 0.52% 0 0.00% 0 0.12% 1 4.35% 184.168.98.87
16 1 0.52% 0 0.00% 0 0.12% 1 4.35% 185.162.147.26
17 1 0.52% 0 0.00% 0 0.13% 0 0.00% 185.83.147.245
18 1 0.52% 1 0.70% 0 0.08% 1 4.35% 45.129.18.202
19 1 0.52% 1 0.70% 0 0.08% 1 4.35% 45.129.18.70
20 1 0.52% 1 0.70% 0 0.08% 1 4.35% 45.129.18.80
21 1 0.52% 0 0.00% 0 0.12% 1 4.35% 50.63.194.155
22 1 0.52% 0 0.00% 0 0.12% 1 4.35% 64.227.53.63
23 1 0.52% 0 0.00% 0 0.12% 1 4.35% 72.167.69.40
24 1 0.52% 0 0.00% 0 0.12% 1 4.35% 72.167.71.145

Top 10 of 24 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 138 71.13% 132 92.31% 272 91.43% 1 4.35% 54.198.21.22
2 30 15.46% 1 0.70% 11 3.60% 1 4.35% 194.163.153.136
3 5 2.58% 1 0.70% 2 0.55% 1 4.35% 82.98.137.28
4 1 0.52% 1 0.70% 2 0.54% 1 4.35% 176.100.8.204
5 1 0.52% 1 0.70% 2 0.53% 1 4.35% 136.144.172.189
6 1 0.52% 1 0.70% 2 0.53% 1 4.35% 143.198.11.158
7 1 0.52% 1 0.70% 2 0.53% 1 4.35% 159.203.116.219
8 1 0.52% 1 0.70% 1 0.29% 1 4.35% 162.142.125.58
9 1 0.52% 1 0.70% 1 0.29% 1 4.35% 162.142.125.59
10 1 0.52% 0 0.00% 0 0.13% 0 0.00% 185.83.147.245

Top 3 of 3 Total Referrers
# Hits Referrer
1 189 97.42% - (Direct Request)
2 4 2.06% http://admin.lerncafe.org
3 1 0.52% https://www.bing.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 30 15.46% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 11 5.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5 2.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
4 3 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5 2 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.74 Safari/537.36 Edg/
6 2 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4; rv:81.0) Gecko/20100101 Firefox/81.0
7 2 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.74 Safari/537.36 Edg/
8 2 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 Edg
9 2 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36 Edg/80.0.361.48
11 2 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 2 1.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 1.03% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 1.03% Opera/9.80 (Macintosh; Intel Mac OS X 10_15_2; U; en) Presto/2.2.15 Version/10.00
15 2 1.03% Opera/9.80 (Macintosh; Intel Mac OS X 10_15_4; U; en) Presto/2.9.168 Version/11.50
View All User Agents

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 194 100.00% 143 100.00% 298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23